酒泉考點(diǎn)2017年臨床執(zhí)業(yè)醫(yī)師實踐技能成績(6.17)
點(diǎn)擊查看:酒泉考點(diǎn)2017年醫(yī)師資格考試實踐技能成績匯總
2017年執(zhí)業(yè)醫(yī)師資格實踐技能考試酒泉考點(diǎn)6月17日成績(臨床執(zhí)業(yè)) | |||||||||
序號 | 準(zhǔn)考證號 | 姓名 | 第一站 | 第二站 | 第三站 | 總分 | 備注 | ||
病史采集 | 病例分析 | 體格檢查 | 基本操作技能 | ||||||
1 | 621217110S0001 | 王生和 | 11.5 | 17.5 | 16.25 | 14.5 | 5 | 64.75 | |
2 | 621217110S0002 | 魚亞軍 | 13 | 18 | 17 | 17 | 4 | 69 | |
3 | 621217110S0003 | 趙瑞 | 13.5 | 16.5 | 17 | 18 | 21 | 86 | |
4 | 621217110S0004 | 胡江 | 11.5 | 20.5 | 16 | 15 | 21 | 84 | |
5 | 621217110S0005 | 王勵 | 13 | 19 | 16 | 16 | 13 | 77 | |
6 | 621217110S0006 | 楊建新 | 11.5 | 16.5 | 19 | 19 | 17 | 83 | |
7 | 621217110S0007 | 楊艷萍 | 13 | 17 | 16.25 | 14.5 | 11 | 71.75 | |
8 | 621217110S0008 | 陳芳 | 13 | 8.5 | 19.5 | 18.75 | 14 | 73.75 | |
9 | 621217110S0009 | 李曉琴 | 12.5 | 16 | 16 | 17.75 | 17 | 79.25 | |
10 | 621217110S0010 | 孫艷影 | 12.5 | 13.5 | 19 | 19 | 9 | 73 | |
11 | 621217110S0011 | 黃莉 | 9.5 | 11.25 | 17.25 | 17.5 | 21 | 76.5 | |
12 | 621217110S0012 | 杜文天 | 4.5 | 14.5 | 18.5 | 19 | 11 | 67.5 | |
13 | 621217110S0013 | 王麗紅 | 14 | 12.5 | 18 | 19 | 19 | 82.5 | |
14 | 621217110S0014 | 趙鑫 | 12.75 | 11 | 14.75 | 16.75 | 15 | 70.25 | |
15 | 621217110S0015 | 王芳 | 11.5 | 14 | 16.75 | 16 | 14 | 72.25 | |
16 | 621217110S0016 | 富蓉萍 | 12.5 | 6.5 | 17 | 19 | 21 | 76 | |
17 | 621217110S0017 | 鄭時龍 | 13 | 2.5 | 18 | 18.5 | 10 | 62 | |
18 | 621217110S0018 | 潘潘 | 13.5 | 12 | 17 | 15 | 16 | 73.5 | |
19 | 621217110S0019 | 劉小娟 | 14 | 15.5 | 14.5 | 17.25 | 15 | 76.25 | |
20 | 621217110S0020 | 倪學(xué)偉 | 13.5 | 12 | 17.5 | 18 | 17 | 78 | |
21 | 621217110S0021 | 王英杰 | 4 | 8 | 18.5 | 18 | 17 | 65.5 | |
22 | 621217110S0022 | 賈芃芃 | 12 | 13 | 18 | 18 | 17 | 78 | |
23 | 621217110S0023 | 李香凝 | 14 | 16 | 18 | 19.5 | 23 | 90.5 | |
24 | 621217110S0024 | 葛麗 | 9 | 8 | 18 | 16 | 9 | 60 | |
25 | 621217110S0025 | 丁麗 | 11 | 0 | 11.5 | 16.5 | 20 | 59 | |
26 | 621217110S0026 | 李芳萍 | 12 | 7.5 | 13.5 | 14 | 9 | 56 | |
27 | 621217110S0027 | 劉偉 | 5 | 10.5 | 17.5 | 15.5 | 8 | 56.5 | |
28 | 621217110S0028 | 李哲睿 | 6 | 13.5 | 18.5 | 16 | 23 | 77 | |
29 | 621217110S0029 | 王麗 | 14 | 14 | 18.5 | 16 | 21 | 83.5 | |
30 | 621217110S0030 | 茹沛帆 | 9 | 14 | 13 | 13 | 15 | 64 | |
31 | 621217110S0031 | 李燕 | 7 | 8 | 19.5 | 19 | 10 | 63.5 | |
32 | 621217110S0032 | 張鳳鳳 | 12.5 | 10.5 | 17 | 15.5 | 7 | 62.5 | |
33 | 621217110S0033 | 史進(jìn) | 0 | 缺考 | |||||
34 | 621217110S0034 | 邱鹢琴 | 0 | 缺考 | |||||
35 | 621217110S0035 | 張會 | 11 | 17 | 19 | 19 | 15 | 81 | |
36 | 621217110S0036 | 王秀梅 | 10 | 15 | 16 | 17.5 | 11 | 69.5 | |
37 | 621217110S0037 | 樊欣 | 8.5 | 18.5 | 18.5 | 18.5 | 17 | 81 | |
38 | 621217110S0038 | 劉旻悅 | 9 | 14 | 18.5 | 18 | 17 | 76.5 | |
39 | 621217110S0039 | 朱建剛 | 8 | 12.5 | 17 | 19 | 19 | 75.5 | |
40 | 621217110S0040 | 劉德義 | 6.5 | 17.5 | 16.75 | 15.25 | 15 | 71 | |
41 | 621217110S0041 | 張蓉 | 7.5 | 12 | 17 | 14.5 | 15 | 66 | |
42 | 621217110S0042 | 王博 | 8 | 13.5 | 11 | 11.5 | 11 | 55 | |
43 | 621217110S0043 | 陳英男 | 7 | 17 | 15.25 | 7 | 15 | 61.25 | |
44 | 621217110S0044 | 雷玉楠 | 12 | 4 | 18.5 | 17 | 15 | 66.5 | |
45 | 621217110S0045 | 劉懷年 | 12 | 9 | 15 | 17 | 11 | 64 | |
46 | 621217110S0046 | 劉學(xué)蓉 | 7 | 17.5 | 17.5 | 16.5 | 13 | 71.5 | |
47 | 621217110S0047 | 趙春芳 | 12.5 | 10 | 16 | 16.75 | 17 | 72.25 | |
48 | 621217110S0048 | 徐世煜 | 11 | 14 | 15.5 | 12 | 15 | 67.5 | |
49 | 621217110S0049 | 楊瑞 | 11 | 12.5 | 18 | 18 | 4 | 63.5 | |
50 | 621217110S0050 | 張玉璽 | 8 | 14.5 | 17 | 12 | 14 | 65.5 | |
51 | 621217110S0051 | 楊麗 | 12.5 | 14 | 16 | 14 | 19 | 75.5 | |
52 | 621217110S0052 | 劉月明 | 7.5 | 12 | 16.5 | 16 | 15 | 67 | |
53 | 621217110S0053 | 楊光 | 10.5 | 11.5 | 19 | 18.5 | 15 | 74.5 | |
54 | 621217110S0054 | 張利東 | 12 | 11.5 | 12.5 | 16 | 6 | 58 | |
55 | 621217110S0055 | 陳軍 | 8 | 15 | 8.5 | 16 | 14 | 61.5 | |
56 | 621217110S0056 | 岳麗瞬 | 12 | 15 | 18 | 20 | 19 | 84 | |
57 | 621217110S0057 | 王玲玲 | 9.75 | 11.5 | 18 | 18 | 12 | 69.25 | |
58 | 621217110S0058 | 陳慶 | 12.25 | 13 | 16 | 13.25 | 13 | 67.5 | |
59 | 621217110S0059 | 趙龍華 | 10.5 | 14.5 | 16.75 | 15.5 | 23 | 80.25 | |
60 | 621217110S0060 | 馬學(xué)文 | 7.75 | 12 | 14.5 | 18 | 17 | 69.25 | |
61 | 621217110S0061 | 苗智越 | 11.75 | 18.5 | 15.5 | 16.5 | 17 | 79.25 | |
62 | 621217110S0062 | 田亮 | 8.55 | 14.75 | 17.5 | 16 | 15 | 71.8 | |
63 | 621217110S0063 | 張磊 | 8.5 | 10.5 | 16 | 16.5 | 5 | 56.5 | |
64 | 621217110S0064 | 李城 | 13.75 | 19.5 | 19.5 | 19.5 | 21 | 93.25 | |
65 | 621217110S0065 | 吳學(xué)斌 | 14.25 | 20 | 19 | 18.5 | 11 | 82.75 | |
66 | 621217110S0066 | 趙彥波 | 13.75 | 11 | 17 | 18 | 13 | 72.75 | |
67 | 621217110S0067 | 汪舒嘯 | 13.75 | 19.25 | 16 | 17.25 | 15 | 81.25 | |
68 | 621217110S0068 | 周鵬 | 11.5 | 15.25 | 14.5 | 13 | 13 | 67.25 | |
69 | 621217110S0069 | 劉靜 | 12.75 | 17.75 | 18.5 | 19 | 12 | 80 | |
70 | 621217110S0070 | 王琳華 | 18.5 | 15.75 | 10 | 10.5 | 15 | 69.75 | |
71 | 621217110S0071 | 吳龍旺 | 11.5 | 11 | 12.75 | 16 | 15 | 66.25 | |
72 | 621217110S0072 | 王琴 | 11.5 | 15 | 18 | 18.5 | 19 | 82 | |
73 | 621217110S0073 | 石文元 | 13 | 14 | 14.5 | 18.5 | 17 | 77 | |
74 | 621217110S0074 | 張紅雷 | 8 | 0 | 16.5 | 5.5 | 17 | 47 | |
75 | 621217110S0075 | 王穗剛 | 12.5 | 12 | 12 | 10 | 7 | 53.5 | |
76 | 621217110S0076 | 甘慧 | 12 | 17 | 18 | 17 | 10 | 74 | |
77 | 621217110S0077 | 王慧玲 | 12 | 14 | 11 | 16.5 | 4 | 57.5 | |
78 | 621217110S0078 | 朱慶紅 | 13 | 19 | 17 | 15.75 | 13 | 77.75 | |
79 | 621217110S0079 | 賀新生 | 5 | 18.75 | 9.75 | 14 | 17 | 64.5 | |
80 | 621217110S0080 | 劉建軍 | 12.5 | 18.5 | 17.75 | 18.75 | 18 | 85.5 | |
81 | 621217110S0081 | 王新剛 | 10.5 | 4.5 | 17 | 18 | 14 | 64 | |
82 | 621217110S0082 | 呂志明 | 12.5 | 18 | 18 | 18.5 | 17 | 84 | |
83 | 621217110S0083 | 袁巍 | 7 | 11.5 | 13 | 13.5 | 16 | 61 | |
84 | 621217110S0084 | 陳娟娥 | 8.5 | 7.5 | 17.5 | 16 | 19 | 68.5 | |
85 | 621217110S0085 | 何艷玲 | 12.5 | 12.5 | 17.5 | 18.5 | 16 | 77 | |
86 | 621217110S0086 | 劉鵬 | 11.5 | 17 | 13.75 | 19 | 21 | 82.25 | |
87 | 621217110S0087 | 王慶花 | 11.5 | 14.5 | 14 | 18.5 | 19 | 77.5 | |
88 | 621217110S0088 | 冶金輝 | 14.25 | 19.5 | 18.75 | 19 | 12 | 83.5 | |
89 | 621217110S0089 | 徐生梅 | 13.5 | 16.75 | 18 | 17.5 | 10 | 75.75 | |
90 | 621217110S0090 | 金釗 | 12.25 | 18.25 | 19 | 19 | 17 | 85.5 | |
91 | 621217110S0091 | 王劍 | 12.5 | 16 | 16.5 | 18 | 23 | 86 | |
92 | 621217110S0092 | 吳小龍 | 13.5 | 13.5 | 18.5 | 19 | 4 | 68.5 | |
93 | 621217110S0093 | 高波 | 0 | 缺考 | |||||
94 | 621217110S0094 | 李金萍 | 12.75 | 16.5 | 13.5 | 6 | 12 | 60.75 | |
95 | 621217110S0095 | 王舒 | 11.5 | 16 | 19 | 17 | 11 | 74.5 | |
96 | 621217110S0096 | 陳愛軍 | 8 | 8 | 15.5 | 16 | 10 | 57.5 | |
97 | 621217110S0097 | 黃濤 | 10.5 | 17 | 17.5 | 18.5 | 15 | 78.5 | |
98 | 621217110S0098 | 潘存明 | 12.5 | 16.5 | 18.5 | 18.5 | 14 | 80 | |
99 | 621217110S0099 | 陳占華 | 11 | 18.5 | 17.75 | 16 | 11 | 74.25 | |
100 | 621217110S0100 | 肖正雷 | 9 | 9 | 17.5 | 18 | 17 | 70.5 | |
101 | 621217110S0101 | 夏文慶 | 12 | 19.5 | 19.5 | 19.5 | 17 | 87.5 | |
102 | 621217110S0102 | 王墩莊 | 9.5 | 16 | 13.25 | 13 | 17 | 68.75 | |
103 | 621217110S0103 | 王啡 | 11.5 | 10.5 | 15 | 13.5 | 17 | 67.5 | |
104 | 621217110S0104 | 岳玫 | 12.5 | 11 | 16.5 | 18.5 | 10 | 68.5 | |
105 | 621217110S0105 | 郝麗平 | 0 | 缺考 | |||||
106 | 621217110S0106 | 徐海霞 | 12 | 15 | 17.75 | 16.25 | 15 | 76 | |
107 | 621217110S0107 | 李凡 | 13.5 | 19.5 | 19 | 16.5 | 19 | 87.5 | |
108 | 621217110S0108 | 李晶 | 8 | 7.5 | 16.5 | 17.5 | 23 | 72.5 | |
109 | 621217110S0109 | 康剛 | 13 | 4.5 | 17.5 | 9 | 8 | 52 | |
110 | 621217110S0110 | 黃嘉鵬 | 13 | 20 | 18.75 | 12 | 23 | 86.75 | |
111 | 621217110S0111 | 楊棟 | 11.5 | 10.5 | 13 | 15 | 19 | 69 | |
112 | 621217110S0112 | 徐建博 | 12 | 12.5 | 16.5 | 12 | 10 | 63 | |
113 | 621217110S0113 | 張小英 | 10.5 | 16.5 | 18 | 19.5 | 13 | 77.5 | |
114 | 621217110S0114 | 劉利強(qiáng) | 14.5 | 12.5 | 18.5 | 19 | 12 | 76.5 | |
115 | 621217110S0115 | 楊歡德 | 11.5 | 15.5 | 18 | 16.5 | 12 | 73.5 | |
116 | 621217110S0116 | 劉娜 | 6.5 | 11 | 15 | 16 | 21 | 69.5 | |
117 | 621217110S0117 | 程亞瓊 | 7.5 | 9.5 | 18 | 19 | 14 | 68 | |
118 | 621217110S0118 | 王龍 | 8 | 12 | 15 | 16 | 19 | 70 | |
119 | 621217110S0119 | 肖美玲 | 6.75 | 17 | 11.75 | 14.75 | 14 | 64.25 | |
120 | 621217110S0120 | 雷曉童 | 7.5 | 12.25 | 18 | 19 | 19 | 75.75 | |
121 | 621217110S0121 | 白勁松 | 12.25 | 18.5 | 17 | 13 | 15 | 75.75 | |
122 | 621217110S0122 | 李江 | 7.75 | 10.5 | 17.5 | 19 | 2 | 56.75 | |
123 | 621217110S0123 | 楊河 | 14 | 14.5 | 11.5 | 17.5 | 6 | 63.5 | |
124 | 621217110S0124 | 石雪麗 | 13 | 11 | 18.5 | 15.5 | 2 | 60 | |
125 | 621217110S0125 | 馬芳 | 12.5 | 7 | 19.75 | 18.5 | 15 | 72.75 | |
126 | 621217110S0126 | 李旭晨 | 11.5 | 8 | 15.25 | 13 | 8 | 55.75 | |
127 | 621217110S0127 | 倪允娣 | 14 | 16 | 20 | 17 | 23 | 90 | |
128 | 621217110S0128 | 王玉超 | 13 | 9 | 18.25 | 19 | 13 | 72.25 | |
129 | 621217110S0129 | 白云 | 10 | 9.5 | 17.75 | 17 | 17 | 71.25 | |
130 | 621217110S0130 | 王俊歡 | 7 | 5 | 18 | 19 | 8 | 57 | |
131 | 621217110S0131 | 蘇澤鵬 | 13 | 20 | 17.5 | 18.5 | 12 | 81 | |
132 | 621217110S0132 | 馬玉 | 0 | 缺考 | |||||
133 | 621217110S0133 | 趙靜 | 13.5 | 13 | 7 | 11.5 | 12 | 57 | |
134 | 621217110S0134 | 徐曉希 | 12 | 8 | 18.5 | 17 | 13 | 68.5 | |
135 | 621217110S0135 | 徐敏 | 0 | 缺考 | |||||
136 | 621217110S0136 | 林思樸 | 14 | 16 | 17.5 | 17 | 15 | 79.5 | |
137 | 621217110S0137 | 程國瑾 | 12 | 13 | 17.5 | 18.5 | 14 | 75 | |
138 | 621217110S0138 | 魏永荷 | 11 | 14 | 17.5 | 17.5 | 19 | 79 | |
139 | 621217110S0139 | 柴雪 | 11 | 20 | 17 | 19 | 11 | 78 | |
140 | 621217110S0140 | 劉巖文 | 12 | 6 | 18 | 17.5 | 8 | 61.5 | |
141 | 621217110S0141 | 萬志遠(yuǎn) | 12 | 13 | 17.5 | 13 | 19 | 74.5 | |
142 | 621217110S0142 | 蘆軍濤 | 9 | 6 | 17.5 | 17 | 12 | 61.5 | |
143 | 621217110S0143 | 張鎖兵 | 15 | 17 | 18 | 16 | 17 | 83 | |
144 | 621217110S0144 | 李剛 | 11 | 11 | 17.5 | 17.5 | 2 | 59 | |
145 | 621217110S0145 | 白雪 | 8 | 13 | 17.5 | 18.5 | 21 | 78 | |
146 | 621217110S0146 | 楊偉 | 10 | 14 | 15.75 | 12 | 17 | 68.75 | |
147 | 621217110S0147 | 楊芳 | 9 | 13 | 19.5 | 19 | 19 | 79.5 | |
148 | 621217110S0148 | 蔣成龍 | 9 | 11 | 17 | 18 | 21 | 76 | |
149 | 621217110S0149 | 侯亞光 | 8 | 17 | 18 | 18 | 23 | 84 | |
150 | 621217110S0150 | 董鑫 | 8 | 13.5 | 0.5 | 2 | 21 | 45 | |
151 | 621217110S0151 | 梁寒 | 13 | 11.5 | 18 | 18.5 | 16 | 77 | |
152 | 621217110S0152 | 賈萬鑫 | 14.5 | 16.5 | 17.5 | 17.5 | 19 | 85 | |
153 | 621217110S0153 | 謝曉芬 | 13.5 | 14 | 8.5 | 12.5 | 8 | 56.5 | |
154 | 621217110S0154 | 何耀東 | 13.5 | 20 | 14.5 | 16 | 13 | 77 | |
155 | 621217110S0155 | 徐興平 | 0 | 缺考 | |||||
156 | 621217110S0156 | 王梅 | 12.5 | 10 | 16.75 | 16 | 21 | 76.25 | |
157 | 621217110S0157 | 李娟霞 | 0 | 缺考 | |||||
158 | 621217110S0158 | 劉艷娟 | 11.5 | 15 | 14.5 | 14 | 19 | 74 | |
159 | 621217110S0159 | 徐浩梧 | 10.5 | 14 | 16.5 | 18 | 23 | 82 | |
160 | 621217110S0160 | 葉玲玉 | 11.5 | 17 | 18.5 | 18 | 14 | 79 | |
161 | 621217110S0161 | 李梅 | 9.5 | 11 | 16.5 | 17.5 | 17 | 71.5 | |
162 | 621217110S0162 | 陳俊峰 | 9 | 0 | 17 | 16 | 11 | 53 | |
163 | 621217110S0163 | 劉夢飛 | 11.5 | 11.5 | 17 | 17 | 17 | 74 | |
164 | 621217110S0164 | 范香玉 | 12.5 | 18 | 20 | 19.5 | 21 | 91 | |
165 | 621217110S0165 | 劉婷玉 | 13.5 | 21 | 17 | 17.25 | 13 | 81.75 | |
166 | 621217110S0166 | 金石 | 11 | 8 | 15.5 | 17.5 | 6 | 58 | |
167 | 621217110S0167 | 劉云鳳 | 14 | 19 | 14 | 9 | 15 | 71 | |
168 | 621217110S0168 | 徐瀟 | 13.5 | 19.5 | 17.5 | 19 | 15 | 84.5 | |
169 | 621217110S0169 | 萬林君 | 13 | 15 | 18.5 | 17.25 | 17 | 80.75 | |
170 | 621217110S0170 | 田蓉 | 12.5 | 18.5 | 18.5 | 18 | 9 | 76.5 | |
171 | 621217110S0171 | 劉鑫 | 13.5 | 14.5 | 17 | 15.5 | 17 | 77.5 | |
172 | 621217110S0172 | 龔玉龍 | 12 | 11.5 | 12 | 15.25 | 21 | 71.75 | |
173 | 621217110S0173 | 任成偉 | 13.5 | 16 | 18.25 | 17 | 17 | 81.75 | |
174 | 621217110S0174 | 呂陽秋 | 0 | 缺考 | |||||
175 | 621217110S0175 | 薛亞娥 | 12.5 | 11 | 17.5 | 18.5 | 15 | 74.5 | |
176 | 621217110S0176 | 李英 | 12.5 | 13 | 19 | 19 | 9 | 72.5 | |
177 | 621217110S0177 | 韓曉玉 | 12 | 14.5 | 15.5 | 18 | 17 | 77 | |
178 | 621217110S0178 | 余柱 | 13.5 | 11 | 17.25 | 18.5 | 23 | 83.25 | |
179 | 621217110S0179 | 馬宗正 | 12 | 9 | 18.5 | 17.5 | 15 | 72 | |
180 | 621217110S0180 | 李海剛 | 9 | 4 | 18.5 | 17.5 | 6 | 55 | |
181 | 621217110S0181 | 李冰 | 12.5 | 10.5 | 18.25 | 18 | 17 | 76.25 | |
182 | 621217110S0182 | 王志輝 | 12 | 13 | 19.25 | 17.5 | 4 | 65.75 | |
183 | 621217110S0183 | 從克儉 | 13 | 8 | 12.5 | 11.5 | 21 | 66 | |
184 | 621217110S0184 | 方源 | 10.5 | 15.5 | 11.75 | 13 | 23 | 73.75 | |
185 | 621217110S0185 | 朱桃 | 13.5 | 11 | 18.5 | 19 | 15 | 77 | |
186 | 621217110S0186 | 姚彥武 | 14 | 17.5 | 18.5 | 19 | 15 | 84 | |
187 | 621217110S0187 | 陳行珍 | 12 | 17 | 15.75 | 17.75 | 21 | 83.5 | |
188 | 621217110S0188 | 石鵬程 | 14 | 17.5 | 16.5 | 16.5 | 19 | 83.5 | |
189 | 621217110S0189 | 楊麗 | 14 | 11 | 17 | 17 | 13 | 72 | |
190 | 621217110S0190 | 趙婭靜 | 14 | 19 | 14 | 16.25 | 15 | 78.25 | |
191 | 621217110S0191 | 李煜山 | 0 | 缺考 | |||||
192 | 621217110S0192 | 劉忠學(xué) | 14 | 19.5 | 18.5 | 18 | 15 | 85 | |
193 | 621217110S0193 | 王婷婷 | 14 | 19 | 19.5 | 19.5 | 11 | 83 | |
194 | 621217110S0194 | 安鋒 | 12 | 7 | 15.75 | 15.5 | 13 | 63.25 | |
195 | 621217110S0195 | 穆天斌 | 13 | 10.5 | 17 | 18 | 15 | 73.5 | |
196 | 621217110S0196 | 劉玉莉 | 13 | 12 | 14 | 9.5 | 15 | 63.5 | |
197 | 621217110S0197 | 趙新國 | 0 | 缺考 | |||||
198 | 621217110S0198 | 張亮 | 11.5 | 17 | 16.5 | 18 | 19 | 82 | |
199 | 621217110S0199 | 閆文淵 | 13.5 | 5 | 0 | 0 | 0 | 18.5 | |
200 | 621217110S0200 | 潘倩倩 | 10 | 19.5 | 17.75 | 17.5 | 19 | 83.75 |
掃描/長按二維碼關(guān)注即可獲得醫(yī)師資格證
獲取2套仿真內(nèi)部資料
獲取10頁精華點(diǎn)題講義
獲取醫(yī)師筆試歷年真題
獲取2017醫(yī)師最新資訊
執(zhí)業(yè)醫(yī)師萬題庫下載丨微信搜索"考試吧執(zhí)業(yè)醫(yī)師考試"
相關(guān)推薦:
2017年執(zhí)業(yè)醫(yī)師成績查詢時間預(yù)計
各地2017年執(zhí)業(yè)醫(yī)師準(zhǔn)考證打印時間及入口匯總
人社部:考過醫(yī)師資格證可領(lǐng)2000元技能提升補(bǔ)貼
轉(zhuǎn)帖于:考試吧- 推薦給朋友
- 收藏此頁
·2018年臨床執(zhí)業(yè)醫(yī)師綜合筆試成績查詢時間通知 (2018-08-25 10:47:12)
·2017年臨床執(zhí)業(yè)醫(yī)師綜合筆試成績查詢?nèi)肟谝验_通 (2017-11-10 11:33:30)
·2017年臨床執(zhí)業(yè)醫(yī)師成績查詢時間及入口專題 (2017-11-08 5:25:00)
·酒泉考點(diǎn)2017年臨床執(zhí)業(yè)醫(yī)師實踐技能成績(6.18) (2017-06-19 10:01:41)
·2016年臨床執(zhí)業(yè)醫(yī)師綜合筆試成績查詢?nèi)肟谝验_通 (2016-12-05 9:52:30)
·國家醫(yī)學(xué)考試網(wǎng):2016臨床執(zhí)業(yè)醫(yī)師成績公布時間 (2016-11-14)
·2017年臨床執(zhí)業(yè)醫(yī)師綜合筆試成績查詢?nèi)肟谝验_通 (2017-11-10 11:33:30)
·2017年臨床執(zhí)業(yè)醫(yī)師成績查詢時間及入口專題 (2017-11-08 5:25:00)
·酒泉考點(diǎn)2017年臨床執(zhí)業(yè)醫(yī)師實踐技能成績(6.18) (2017-06-19 10:01:41)
·2016年臨床執(zhí)業(yè)醫(yī)師綜合筆試成績查詢?nèi)肟谝验_通 (2016-12-05 9:52:30)
·國家醫(yī)學(xué)考試網(wǎng):2016臨床執(zhí)業(yè)醫(yī)師成績公布時間 (2016-11-14)
·
網(wǎng)友評論
版權(quán)聲明 -------------------------------------------------------------------------------------
如果考試吧網(wǎng)所轉(zhuǎn)載內(nèi)容不慎侵犯了您的權(quán)益,請與我們聯(lián)系,我們將會及時處理。如轉(zhuǎn)載本考試吧網(wǎng)內(nèi)容,請注明出處。
如果考試吧網(wǎng)所轉(zhuǎn)載內(nèi)容不慎侵犯了您的權(quán)益,請與我們聯(lián)系,我們將會及時處理。如轉(zhuǎn)載本考試吧網(wǎng)內(nèi)容,請注明出處。